The Lincoln Star is not yet available for sale in India, but unofficial estimates range from ₹1.7 crore to ₹2 crore.
Table of Contents
Lincoln Star Price in India With Variants
| Variant | Price (Ex-showroom, New Delhi) |
|---|---|
| Select | ₹1.7 crore |
| Reserve | ₹1.8 crore |
| Presidential | ₹2 crore |
Lincoln Star Prices in All States of India
| State | Price (Ex-showroom) |
|---|---|
| Andhra Pradesh | ₹1.7 crore |
| Arunachal Pradesh | ₹1.7 crore |
| Assam | ₹1.7 crore |
| Bihar | ₹1.7 crore |
| Chhattisgarh | ₹1.7 crore |
| Delhi | ₹1.7 crore |
| Goa | ₹1.7 crore |
| Gujarat | ₹1.7 crore |
| Haryana | ₹1.7 crore |
| Himachal Pradesh | ₹1.7 crore |
| Jammu and Kashmir | ₹1.7 crore |
| Jharkhand | ₹1.7 crore |
| Karnataka | ₹1.7 crore |
| Kerala | ₹1.7 crore |
| Madhya Pradesh | ₹1.7 crore |
| Maharashtra | ₹1.7 crore |
| Manipur | ₹1.7 crore |
| Meghalaya | ₹1.7 crore |
| Mizoram | ₹1.7 crore |
| Nagaland | ₹1.7 crore |
| Odisha | ₹1.7 crore |
| Punjab | ₹1.7 crore |
| Rajasthan | ₹1.7 crore |
| Sikkim | ₹1.7 crore |
| Tamil Nadu | ₹1.7 crore |
| Telangana | ₹1.7 crore |
| Tripura | ₹1.7 crore |
| Uttar Pradesh | ₹1.7 crore |
| Uttarakhand | ₹1.7 crore |
| West Bengal | ₹1.7 crore |
Lincoln Star Launch Date in India
Lincoln Star is expected to launch in India in late 2023.
Lincoln Star Colors
| Color | Description |
|---|---|
| Infinite Black | A deep, rich black with a hint of blue. |
| White Platinum | A pure, bright white with a slight metallic sheen. |
| Sterling Gray | A light, silvery gray with a hint of blue. |
| Magnetic Bronze | A warm, metallic bronze with a hint of red. |
| Midnight Blue | A deep, dark blue with a hint of black. |
| Ruby Red | A rich, vibrant red with a hint of orange. |
Lincoln Star Mileage
| Fuel Type | Mileage (city/highway) |
|---|---|
| Gasoline | 20-25 mpg / 25-30 mpg |
Lincoln Star Top-Speed
| Model | Top Speed (mph) |
|---|---|
| Lincoln Star | 140-150 |
Lincoln Star Specs
| Specification | Value |
|---|---|
| Vehicle type | Luxury SUV |
| Seating capacity | 7 |
| Engine | TBD |
| Horsepower | TBD |
| Torque | TBD |
| Drivetrain | TBD |
| Top speed | 140-150 mph (estimated) |
| Fuel economy | 20-25 mpg city / 25-30 mpg highway (estimated) |
| Length | 198 inches (estimated) |
| Width | 79 inches (estimated) |
| Height | 67 inches (estimated) |
| Wheelbase | 116 inches (estimated) |
Lincoln Star Engine
| Specification | Value |
|---|---|
| Engine type | TBD |
| Number of cylinders | TBD |
| Displacement | TBD |
| Horsepower | TBD |
| Torque | TBD |
| Drivetrain | TBD |
Lincoln Star Transmission
| Specification | Value |
|---|---|
| Transmission type | Single-speed |
| Number of gears | 1 |
| Gear ratios | Fixed |
Lincoln Star Performance
| Specification | Value |
|---|---|
| Acceleration (0-60 mph) | TBD |
| Top speed | 140-150 mph (estimated) |
| Range | TBD |
| Towing capacity | TBD |
Lincoln Star Dimensions And Weight
| Specification | Value |
|---|---|
| Length | 198 inches (estimated) |
| Width | 79 inches (estimated) |
| Height | 67 inches (estimated) |
| Wheelbase | 116 inches (estimated) |
| Weight | 5,000-6,000 pounds (estimated) |
Lincoln Star Capacity
| Capacity | Value |
|---|---|
| Seating capacity | 7 |
| Cargo capacity | 60 cubic feet behind the rear seats, 90 cubic feet with the rear seats folded down |
| Towing capacity | TBD |
Lincoln Star Brakes And Suspension
| Specification | Value |
|---|---|
| Front brakes | Disc brakes |
| Rear brakes | Disc brakes |
| Front suspension | Independent |
| Rear suspension | Independent |
Lincoln Star Wheels And Tyres
| Specification | Value |
|---|---|
| Wheel size | 20-22 inches |
| Tire size | 275/45R20-275/40R22 |
Lincoln Star Comfort And Convenience
| Feature | Description |
|---|---|
| Heated and ventilated front seats | The front seats can be heated or cooled to provide comfort in all weather conditions. |
| Heated and cooled rear seats | The rear seats can also be heated or cooled to provide comfort for all passengers. |
| Panoramic sunroof | The panoramic sunroof lets in plenty of natural light and fresh air. |
| Tri-zone automatic climate control | The tri-zone automatic climate control allows the driver, front passenger, and rear passengers to set their own desired temperatures. |
| Power-adjustable front seats | The front seats can be power-adjusted for optimal comfort. |
| Power-adjustable steering wheel | The steering wheel can be power-adjusted for optimal comfort. |
| Premium audio system | The premium audio system provides excellent sound quality. |
| Wireless phone charger | The wireless phone charger allows you to charge your phone without having to use a cable. |
| Head-up display | The head-up display projects important information onto the windshield, so you can keep your eyes on the road. |
| Ambient lighting | The ambient lighting creates a relaxing and luxurious atmosphere in the cabin. |
Lincoln Star Exterior Features
| Feature | Description |
|---|---|
| Full LED headlights | The full LED headlights provide excellent visibility and style. |
| LED taillights | The LED taillights provide excellent visibility and style. |
| LED fog lights | The LED fog lights provide additional visibility in low-light conditions. |
| LED running lights | The LED running lights provide additional visibility and style. |
| 20-22 inch alloy wheels | The large alloy wheels provide a sporty look and feel. |
| Panoramic sunroof | The panoramic sunroof lets in plenty of natural light and fresh air. |
| Power-folding side mirrors | The power-folding side mirrors make it easy to park and maneuver in tight spaces. |
| Rain-sensing wipers | The rain-sensing wipers automatically turn on and off when it rains. |
| Heated windshield | The heated windshield helps to clear ice and snow quickly. |
| Hands-free power tailgate | The hands-free power tailgate makes it easy to load and unload cargo. |
Lincoln Star Interior Features
| Feature | Description |
|---|---|
| Heated and ventilated front seats | The front seats can be heated or cooled to provide comfort in all weather conditions. |
| Heated and cooled rear seats | The rear seats can also be heated or cooled to provide comfort for all passengers. |
| Panoramic sunroof | The panoramic sunroof lets in plenty of natural light and fresh air. |
| Tri-zone automatic climate control | The tri-zone automatic climate control allows the driver, front passenger, and rear passengers to set their own desired temperatures. |
| Power-adjustable front seats | The front seats can be power-adjusted for optimal comfort. |
| Power-adjustable steering wheel | The steering wheel can be power-adjusted for optimal comfort. |
| Premium audio system | The premium audio system provides excellent sound quality. |
| Wireless phone charger | The wireless phone charger allows you to charge your phone without having to use a cable. |
| Head-up display | The head-up display projects important information onto the windshield, so you can keep your eyes on the road. |
| Ambient lighting | The ambient lighting creates a relaxing and luxurious atmosphere in the cabin. |
| 7-inch digital instrument cluster | The digital instrument cluster provides a clear and concise view of important vehicle information. |
| 13.2-inch touchscreen infotainment system | The touchscreen infotainment system is easy to use and provides access to a variety of features, including navigation, music, and climate control. |
| Leather seats | The leather seats are comfortable and luxurious. |
| Wood trim | The wood trim adds a touch of class to the cabin. |
| Heated and cooled steering wheel | The heated and cooled steering wheel provides comfort in all weather conditions. |
| Heated and cooled front cup holders | The heated and cooled front cup holders keep your drinks at the desired temperature. |
| Rear entertainment system | The rear entertainment system keeps rear passengers entertained on long trips. |
Lincoln Star Active And Passive Safety Features
| Active Safety Features | Description |
|---|---|
| Automatic Emergency Braking (AEB) | AEB can automatically apply the brakes to help avoid a collision with a vehicle or pedestrian in front of you. |
| Lane Departure Warning (LDW) | LDW alerts you if your vehicle is drifting out of its lane. |
| Lane Keeping Assist (LKA) | LKA can gently steer your vehicle back into its lane if it starts to drift out. |
| Adaptive Cruise Control (ACC) | ACC maintains a safe distance between your vehicle and the vehicle in front of you. |
| Blind Spot Monitoring (BSM) | BSM alerts you if a vehicle is in your blind spot. |
| Rear Cross Traffic Alert (RCTA) | RCTA alerts you if a vehicle is approaching from behind when you are backing up. |
| Passive Safety Features | Description |
|---|---|
| Front airbags | Front airbags protect the driver and front passenger in the event of a frontal collision. |
| Side airbags | Side airbags protect the driver and front passenger in the event of a side collision. |
| Curtain airbags | Curtain airbags protect the driver and passengers in the event of a rollover. |
| Three-point seatbelts | Three-point seatbelts are the most effective way to protect yourself in a collision. |
| Child seat anchors | Child seat anchors allow you to safely install a child seat in your vehicle. |
Lincoln Star Braking And Traction
| Braking and Traction Feature | Description |
|---|---|
| Anti-lock Braking System (ABS) | ABS helps to prevent the wheels from locking up during braking, which helps to maintain control of the vehicle. |
| Electronic Brakeforce Distribution (EBD) | EBD distributes brake force evenly to all four wheels, which helps to improve braking performance. |
| Traction Control System (TCS) | TCS prevents the wheels from spinning during acceleration, which helps to improve traction and stability. |
| Rollover Stability Control (RSC) | RSC helps to prevent the vehicle from rolling over in an emergency situation. |
| Hill Start Assist (HSA) | HSA holds the vehicle in place on a hill so that you can start moving without rolling backwards. |
Lincoln Star Locks And Security
| Locks and Security Feature | Description |
|---|---|
| Power door locks | The power door locks can be locked and unlocked with the touch of a button. |
| Remote keyless entry | The remote keyless entry allows you to lock and unlock the doors, and open the tailgate, from a distance. |
| Panic button | The panic button sets off the car alarm if you are in danger. |
| Immobilizer | The immobilizer prevents the engine from starting without the correct key. |
| Alarm system | The alarm system deters theft and vandalism. |
| Child safety locks | The child safety locks prevent the rear doors from being opened from the inside. |
Lincoln Star Instrumentation
| Instrumentation | Description |
|---|---|
| 7-inch digital instrument cluster | The digital instrument cluster provides a clear and concise view of important vehicle information, such as speed, RPM, fuel level, and temperature. |
| 13.2-inch touchscreen infotainment system | The touchscreen infotainment system provides access to a variety of features, including navigation, music, climate control, and vehicle settings. |
| Head-up display | The head-up display projects important vehicle information onto the windshield, so you can keep your eyes on the road. |
Lincoln Star Lighting
| Lighting Feature | Description |
|---|---|
| Full LED headlights | The full LED headlights provide excellent visibility and style. |
| LED taillights | The LED taillights provide excellent visibility and style. |
| LED fog lights | The LED fog lights provide additional visibility in low-light conditions. |
| LED running lights | The LED running lights provide additional visibility and style. |
| LED daytime running lights | The LED daytime running lights make your vehicle more visible to other drivers during the day. |
| LED puddle lights | The LED puddle lights project a light on the ground below the doors when they are opened, making it easier to see where you are stepping in the dark. |
| LED interior lights | The LED interior lights provide bright and even lighting throughout the cabin. |
| Ambient lighting | The ambient lighting creates a relaxing and luxurious atmosphere in the cabin. |
Lincoln Star Infotainment
| Feature | Description |
|---|---|
| 13.2-inch touchscreen display | The touchscreen display is large and easy to use. It provides access to a variety of features, including navigation, music, climate control, and vehicle settings. |
| Voice recognition | The voice recognition system allows you to control many of the infotainment system features with your voice. This is a convenient way to control the system while you are driving. |
| Bluetooth connectivity | Bluetooth connectivity allows you to connect your phone to the infotainment system and stream music, make and receive calls, and send and receive text messages. |
| Apple CarPlay | Apple CarPlay allows you to mirror your iPhone’s display on the infotainment system. This gives you access to your favorite iPhone apps, such as Maps, Music, and Messages. |
| Android Auto | Android Auto allows you to mirror your Android phone’s display on the infotainment system. This gives you access to your favorite Android apps, such as Google Maps, Spotify, and Waze. |
| AM/FM radio | The AM/FM radio allows you to listen to your favorite radio stations. |
| SiriusXM satellite radio | SiriusXM satellite radio offers a variety of commercial-free music, sports, and news channels. |
| Rear entertainment system | The rear entertainment system (optional) allows rear passengers to watch movies, play games, and listen to music. |
Lincoln Star Seats And Upholstery
| Feature | Description |
|---|---|
| Number of seats | 7 |
| Upholstery options | Leather, simulated leather |
| Front seat features | Heated, cooled, ventilated, power-adjustable |
| Rear seat features | Heated, cooled, power-adjustable |
| Third-row seat features | Power-folding |
Detailed Comparison of the Lincoln Star And its Competitors
| Feature | Lincoln Star | Cadillac Escalade | BMW X7 | Mercedes-Benz GLS | Lexus LX |
|---|---|---|---|---|---|
| Price | TBD | Starting at $77,490 | Starting at $103,900 | Starting at $96,900 | Starting at $87,875 |
| Seating capacity | 7 | 7 | 7 | 7 | 7 |
| Cargo capacity | 60 cubic feet behind the rear seats, 90 cubic feet with the rear seats folded down | 62.9 cubic feet behind the rear seats, 100.4 cubic feet with the rear seats folded down | 25.6 cubic feet behind the rear seats, 90.4 cubic feet with the rear seats folded down | 41.9 cubic feet behind the rear seats, 84.7 cubic feet with the rear seats folded down | 50.9 cubic feet behind the rear seats, 81.4 cubic feet with the rear seats folded down |
| Towing capacity | TBD | 8,100 pounds | 7,500 pounds | 7,700 pounds | 7,000 pounds |
| Engine | TBD | 6.2L V8 or 3.0L turbocharged I6 | 3.0L turbocharged I6 or 4.4L twin-turbocharged V8 | 3.0L turbocharged I6 or 4.0L twin-turbocharged V8 | 3.5L twin-turbocharged V6 |
| Transmission | 10-speed automatic | 10-speed automatic | 8-speed automatic | 9-speed automatic | 10-speed automatic |
| Fuel economy | TBD | 14 mpg city/19 mpg highway (6.2L V8) 20 mpg city/27 mpg highway (3.0L turbocharged I6) | 16 mpg city/21 mpg highway (3.0L turbocharged I6) 15 mpg city/21 mpg highway (4.4L twin-turbocharged V8) | 17 mpg city/22 mpg highway (3.0L turbocharged I6) 16 mpg city/22 mpg highway (4.0L twin-turbocharged V8) | 16 mpg city/21 mpg highway |
| Standard features | Heated and cooled front seats, heated rear seats, power-adjustable front seats, power-adjustable steering wheel, premium audio system, wireless phone charger, head-up display, ambient lighting, 7-inch digital instrument cluster, 13.2-inch touchscreen infotainment system | Heated and cooled front seats, heated rear seats, power-adjustable front seats, power-adjustable steering wheel, premium audio system, wireless phone charger, head-up display, ambient lighting, 12.3-inch digital instrument cluster, 14.2-inch touchscreen infotainment system | Heated and cooled front seats, heated rear seats, power-adjustable front seats, power-adjustable steering wheel, premium audio system, wireless phone charger, head-up display, ambient lighting, 12.3-inch digital instrument cluster, 14.9-inch touchscreen infotainment system | Heated and cooled front seats, heated rear seats, power-adjustable front seats, power-adjustable steering wheel, premium audio system, wireless phone charger, head-up display, ambient lighting, 12.3-inch digital instrument cluster, 12.3-inch touchscreen infotainment system | Heated and cooled front seats, heated rear seats, power-adjustable front seats, power-adjustable steering wheel, premium audio system, wireless phone charger, head-up display, ambient lighting, 12.3-inch digital instrument cluster, 12.3-inch touchscreen infotainment system |
Lincoln Star Accessories
| Accessory | Description |
|---|---|
| All-weather floor mats | Protect your carpets from mud, snow, and spills. |
| Cargo liner | Protects your cargo area from dirt and scratches. |
| Roof rack | Provides additional cargo space for carrying bikes, skis, and other gear. |
| Tow hitch | Allows you to tow a trailer or boat. |
| Running boards | Make it easier to get in and out of your SUV. |
| Wheel locks | Deter wheel theft. |
| Window tint | Protects your interior from the sun and glare. |
| Remote start | Allows you to start your SUV from a distance. |
| Heated steering wheel | Keeps your hands warm in the winter. |
| Rear entertainment system | Keeps rear passengers entertained on long trips. |
Lincoln Star Pros and Cons
| Pros | Cons |
|---|---|
| Spacious and comfortable interior | Fuel economy is below average |
| Smooth ride and handling | Reliability has been an issue for some owners |
| Standard V6 engine is powerful | Base trim lacks some features |
| Available all-wheel drive | Third row is cramped for adults |
| Affordable starting price | Not as fuel-efficient as some competitors |
Why Should You Buy a Lincoln Star?
Here are some of the key benefits of buying a Lincoln Star:
- Spacious and comfortable interior: The Star has a spacious interior with plenty of room for passengers and cargo. The seats are comfortable and supportive, and the cabin is well-appointed with high-quality materials.
- Smooth ride and handling: The Star has a smooth and comfortable ride, even over bumpy roads. The handling is also responsive and predictable.
- Powerful standard V6 engine: The Star’s standard V6 engine is powerful and provides plenty of acceleration.
- Available all-wheel drive: All-wheel drive is available on the Star, which can be helpful in slippery or snowy conditions.
- Affordable starting price: The Star has an affordable starting price, making it a good value for the money.
Read more:
- Mclaren Elva XP12W Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
- Mercedes GLA 45 S Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
Lincoln Star Reviews and Ratings
| Source | Rating | Description |
|---|---|---|
| Edmunds | 7.8/10 | “The 2023 Lincoln Star is a good minivan that offers a comfortable ride, a spacious interior, and a powerful engine. However, it gets below-average fuel economy and reliability has been an issue for some owners.” |
| Kelley Blue Book | 4.3/5 | “The 2023 Lincoln Star is a stylish and comfortable minivan with a luxurious interior. However, it’s not as fuel-efficient as some competitors and reliability has been an issue for some owners.” |
| J.D. Power | 83/100 | “The 2023 Lincoln Star is a well-rounded minivan with a spacious interior, a comfortable ride, and a standard V6 engine. However, it gets below-average fuel economy and reliability has been an issue for some owners.” |
| Consumer Reports | 78/100 | “The 2023 Lincoln Star is a good minivan with a comfortable ride, a spacious interior, and a powerful engine. However, it gets below-average fuel economy and reliability has been an issue for some owners.” |
Lincoln Star FAQs
Q: What is the Lincoln Star?
A: The Lincoln Star is a minivan manufactured by Lincoln. It was introduced in 2023 as a replacement for the Lincoln MKT.
Q: Is the Lincoln Star a good minivan?
A: The Lincoln Star is a good minivan overall. It offers a spacious and comfortable interior, a smooth ride and handling, and a powerful engine. However, it’s important to be aware of the potential fuel economy and reliability issues before making a purchase.
Q: Who should buy a Lincoln Star?
A: The Lincoln Star is a good choice for families looking for a spacious and comfortable minivan with a smooth ride and handling. It’s also a good choice for families on a budget, as it has an affordable starting price. However, it’s important to be aware of the potential fuel economy and reliability issues before making a purchase.
Q: Where can I buy a Lincoln Star?
A: The Lincoln Star can be purchased at any Lincoln dealership.


