Hero Splender Plus spare parts price: In India, the Splendor Plus is one of the best-selling and most widely-ridden budget motorcycles available. The Hero brand continues to shine brightly year after year, with record-breaking sales every time.
The Splendor Plus has a 97.2 cc single cylinder 4 stroke air cooled BS6 engine that generates 8.02 PS at 8000 rpm and 8.05 Nm of torque at 6000 rpm.
Hero Splendor Plus Mileage and fuel tank: The 9.8-liter tank provides a mileage range of 65 to 81 kilometers per liter.

Table of Contents
Hero Splendor Plus spare parts price list
| Hero Splendor Plus spare parts name | Hero Splendor Plus spare parts price |
| Air Filter | Rs 217 |
| Battery | Rs 1968 |
| Brake Shoe | Rs 207 |
| Break Oil | Rs 416 |
| Cable Speedometer | Rs 230 |
| Cam Chain | Rs 147 |
| Chain Set / Chain Kit | Rs 960 |
| Clutch Oil | Rs 390 |
| Clutch Plate | Rs 102 |
| Clutch wire | Rs 238 |
| Combination Switch | Rs 390 |
| Coolant | Rs 262 |
| Crank Bearing Kit | Rs 1152 |
| Cushion Assembly Rear | Rs 1049 |
| Cylinder Kit | Rs 3422 |
| Chain sprocket set | Rs 660 |
| Engine Guard | Rs 499 |
| Engine Oil | Rs 332 |
| Fender Rear | Rs 627 |
| Fork Right Front | Rs 1216 |
| Handle Bar | Rs 422 |
| Headlight | Rs 590 |
| Headlight cover | Rs 622 |
| Horn | Rs 382 |
| Ignition Switch | Rs 568 |
| Indicators | Rs 330 |
| Kick Lever | Rs 460 |
| Kick Starter Kit | Rs 371 |
| Labour Charges ( Paid Service ) | Rs 281 |
| Leg Guard | Rs 691 |
| Lever Complete | Rs 96 |
| Lock Set | Rs 894 |
| Main Stand | Rs 371 |
| Meter Assembly | Rs 1410 |
| Mudguard Front | Rs 844 |
| Mudguard Rear | Rs 874 |
| Muffler Set / Exhaust | Rs 5708 |
| No Plate | Rs 30 |
| Oil Filter | Rs 53 |
| Pillion Foot Rest / Holder | Rs 254 |
| Piston Assembly | Rs 796 |
| Piston Ring Set | Rs 327 |
| Rider Foot Rest | Rs 175 |
| Saree Guard | Rs 518 |
| Self Motor | Rs 1715 |
| Shock Absorber Set | Rs 1748 |
| Side Panel Set | Rs 823 |
| Side Stand | Rs 184 |
| Side View Mirror | Rs 128 |
| Spark Plug | Rs 102 |
| Speedometer | Rs 1715 |
| Speedometer Kit | Rs 588 |
| Sticker Kit | Rs 450 |
| Suspensions / Shocker Front | Rs 1996 |
| Swing Arm Complete | Rs 857 |
| Switch Unit Start | Rs 51 |
| Tail Light Cover | Rs 230 |
| Tail Panel | Rs 801 |
| Visor | Rs 1164 |
| Wheel ( Rim ) Front | Rs 4147 |
| Wheel ( Rim ) Rear | Rs 4684 |
| Winker Assembly | Rs 185 |
The full engine repair cost of Hero splendor is around Rs 7,000 – 10,000/-
Disclaimer: The prices listed above for Hero Splendor Plus replacement parts are approximations; actual prices may vary by city. For the most up-to-date pricing information, contact or visit your local authorized service centre or dealer.
Read more:

