Table of Contents
Create a table on the Apache 125 Price in India With Variants
Apache 125 Prices in All States of India
| State | On-road price (Rs.) |
|---|---|
| Andhra Pradesh | Rs. 1,10,200 – Rs. 1,19,332 |
| Arunachal Pradesh | Rs. 1,11,400 – Rs. 1,20,532 |
| Assam | Rs. 1,10,900 – Rs. 1,19,932 |
| Bihar | Rs. 1,11,000 – Rs. 1,20,032 |
| Chhattisgarh | Rs. 1,11,100 – Rs. 1,20,132 |
| Delhi | Rs. 1,11,863 – Rs. 1,20,998 |
| Goa | Rs. 1,11,300 – Rs. 1,20,432 |
| Gujarat | Rs. 1,11,200 – Rs. 1,20,332 |
| Haryana | Rs. 1,11,500 – Rs. 1,20,632 |
| Himachal Pradesh | Rs. 1,11,600 – Rs. 1,20,732 |
| Jammu and Kashmir | Rs. 1,11,700 – Rs. 1,20,832 |
| Jharkhand | Rs. 1,11,800 – Rs. 1,20,932 |
| Karnataka | Rs. 1,12,155 – Rs. 1,21,287 |
| Kerala | Rs. 1,12,255 – Rs. 1,21,387 |
| Madhya Pradesh | Rs. 1,12,355 – Rs. 1,21,487 |
| Maharashtra | Rs. 1,13,489 – Rs. 1,22,621 |
| Manipur | Rs. 1,12,455 – Rs. 1,21,587 |
| Meghalaya | Rs. 1,12,555 – Rs. 1,21,687 |
| Mizoram | Rs. 1,12,655 – Rs. 1,21,787 |
| Nagaland | Rs. 1,12,755 – Rs. 1,21,887 |
| Odisha | Rs. 1,12,855 – Rs. 1,21,987 |
| Punjab | Rs. 1,12,955 – Rs. 1,22,087 |
| Rajasthan | Rs. 1,13,055 – Rs. 1,22,187 |
| Sikkim | Rs. 1,13,155 – Rs. 1,22,287 |
| Tamil Nadu | Rs. 1,11,960 – Rs. 1,21,092 |
| Telangana | Rs. 1,10,300 – Rs. 1,19,432 |
| Tripura | Rs. 1,12,555 – Rs. 1,21,687 |
| Uttar Pradesh | Rs. 1,11,600 – Rs. 1,20,732 |
| Uttarakhand | Rs. 1,11,700 – Rs. 1,20,832 |
| West Bengal | Rs. 1,12,481 – Rs. 1,21,613 |
Apache 125 Colors With Descriptions
| Color | Description |
|---|---|
| Gloss Black | A deep, rich black that gives the Apache 125 a sleek and sporty look. |
| Racing Red | A bright, vibrant red that is sure to turn heads. |
| Pearl White | A classic white that is perfect for those who prefer a more understated look. |
| T Grey | A dark, charcoal grey that is both stylish and sophisticated. |
| Matte Blue | A deep, matte blue that is perfect for those who want to make a statement. |
Apache 125 Mileage
| Riding Condition | Mileage (kmpl) |
|---|---|
| City | 55-60 |
| Highway | 65-70 |
| Mixed | 60-65 |
Apache 125 Top-Speed
| Riding Condition | Top Speed (kmph) |
|---|---|
| City | 100-110 |
| Highway | 110-120 |
| Mixed | 105-115 |
Apache 125 Specs
| Specification | Value |
|---|---|
| Engine type | Single-cylinder, air-cooled, 4-stroke |
| Displacement | 124.8cc |
| Max power | 12.5hp @ 7500rpm |
| Max torque | 10.5Nm @ 6000rpm |
| Fuel system | EFI |
| Transmission | 5-speed |
| Front suspension | Telescopic forks |
| Rear suspension | Mono-shock |
| Front brakes | Disc |
| Rear brakes | Drum |
| Wheels | 17-inch alloy |
| Tires | Front: 90/90/17 |
| Seat height | 790mm |
| Ground clearance | 170mm |
| Fuel tank capacity | 11 liters |
| Top speed | 115kmph |
| Mileage | 60-65kmpl |
| Weight | 134kg |
Apache 125 Engine
| Specification | Value |
|---|---|
| Engine type | Single-cylinder, air-cooled, 4-stroke |
| Displacement | 124.8cc |
| Max power | 12.5hp @ 7500rpm |
| Max torque | 10.5Nm @ 6000rpm |
| Fuel system | EFI |
| Transmission | 5-speed |
| Bore and stroke | 54 x 54.5 mm |
| Compression ratio | 10:1 |
| Starting system | Electric |
Create a table on the Apache 125 Gearbox
| Specification | Value |
|---|---|
| Type | Constant mesh |
| Number of gears | 5 |
| Gear ratios | |
| 1st | 2.90 |
| 2nd | 1.84 |
| 3rd | 1.36 |
| 4th | 1.00 |
| 5th | 0.80 |
Apache 125 Brakes and Tyres
| Specification | Value |
|---|---|
| Front brakes | Disc |
| Rear brakes | Drum |
| Front tyre | 90/90/17 |
| Rear tyre | 110/80/17 |
Apache 125 Suspension and Chasis
| Specification | Value |
|---|---|
| Front suspension | Telescopic forks |
| Rear suspension | Mono-shock |
| Chasis | Tubular steel frame |
| Wheelbase | 1240mm |
| Ground clearance | 170mm |
Apache 125 Dimensions and Weight
| Dimension | Value |
|---|---|
| Length | 2070 mm |
| Width | 785 mm |
| Height | 1028 mm |
| Wheelbase | 1326 mm |
| Seat height | 790 mm |
| Ground clearance | 170 mm |
| Weight | 134 kg |
Apache 125 Instrument Console Features
| Feature | Description |
|---|---|
| Speedometer | Displays the current speed of the motorcycle. |
| Tachometer | Displays the engine speed of the motorcycle. |
| Odometer | Displays the total distance traveled by the motorcycle. |
| Trip meter | Displays the distance traveled since the trip meter was last reset. |
| Gear indicator | Displays the current gear of the motorcycle. |
| Fuel gauge | Displays the remaining fuel level in the tank. |
| Clock | Displays the current time. |
| Side stand indicator | Displays a warning light when the side stand is down. |
| Turn signal indicator | Displays a turn signal indicator when the turn signals are turned on. |
| High beam indicator | Displays a high beam indicator when the high beam is turned on. |
| Engine oil warning light | Displays a warning light when the engine oil level is low. |
| Battery warning light | Displays a warning light when the battery voltage is low. |
Apache 125 Battery And Lighting
| Specification | Value |
|---|---|
| Battery | 12V 5Ah |
| Headlight | 12V 35W/35W |
| Tail light | 12V 5W |
| Brake light | 12V 10W |
| Turn signals | 12V 10W |
Apache 125 Comfort Features
| Feature | Description |
|---|---|
| Wide, comfortable seat | The Apache 125 has a wide, comfortable seat that can accommodate both the rider and pillion comfortably. |
| Adjustable rear suspension | The Apache 125’s rear suspension is adjustable, which allows the rider to adjust the suspension to their liking. This can improve the ride comfort on rough roads. |
| Upright riding position | The Apache 125 has an upright riding position, which is comfortable for long rides. |
| Vibration-free engine | The Apache 125’s engine is vibration-free, which reduces fatigue on long rides. |
| Soft clutch and brake levers | The Apache 125 has soft clutch and brake levers, which makes them easy to operate. |
Detailed Comparison of the Apache 125 And its Competitors
| Feature | Apache 125 | Pulsar 125 | Hero HF Deluxe | Bajaj Platina 110 |
|---|---|---|---|---|
| Engine | Single-cylinder, air-cooled, 4-stroke | Single-cylinder, air-cooled, 4-stroke | Single-cylinder, air-cooled, 4-stroke | Single-cylinder, air-cooled, 4-stroke |
| Displacement | 124.8cc | 124.5cc | 99.9cc | 115.45cc |
| Max power | 12.5hp @ 7500rpm | 11.4hp @ 8500rpm | 8.02hp @ 8000rpm | 8.6hp @ 7000rpm |
| Max torque | 10.5Nm @ 6000rpm | 11Nm @ 6500rpm | 8.05Nm @ 5000rpm | 9.81Nm @ 5000rpm |
| Fuel system | EFI | EFI | Carburetor | Carburetor |
| Transmission | 5-speed | 5-speed | 4-speed | 4-speed |
| Front suspension | Telescopic forks | Telescopic forks | Telescopic forks | Telescopic forks |
| Rear suspension | Mono-shock | Mono-shock | Twin shock absorbers | Twin shock absorbers |
| Front brakes | Disc | Disc | Drum | Drum |
| Rear brakes | Drum | Drum | Drum | Drum |
| Wheels | 17-inch alloy | 17-inch alloy | 17-inch alloy | 17-inch alloy |
| Tires | Front: 90/90/17 | Rear: 110/80/17 | Front: 80/100/17 | Rear: 100/90/17 |
| Seat height | 790mm | 790mm | 795mm | 785mm |
| Ground clearance | 170mm | 170mm | 175mm | 170mm |
| Fuel tank capacity | 11 liters | 11 liters | 9.1 liters | 11 liters |
| Top speed | 115kmph | 115kmph | 100kmph | 100kmph |
| Mileage | 60-65kmpl | 55-60kmpl | 60-65kmpl | 65-70kmpl |
| Weight | 134kg | 134kg | 110kg | 115kg |
| Price | Starting at Rs. 1.10 lakh | Starting at Rs. 95,000 | Starting at Rs. 85,000 | Starting at Rs. 80,000 |
Apache 125 Pros and Cons
| Pros | Cons |
|---|---|
| Powerful engine | Expensive compared to competitors |
| Top speed of 115kmph | Mileage is not as good as some competitors |
| Good fuel mileage | Lack of features |
| Comfortable seat | Not as fuel-efficient as some competitors |
| Adjustable rear suspension | Not as comfortable as some competitors |
Why Should You Buy a Apache 125?
There are many reasons why you should buy an Apache 125. Here are a few of the most important ones:
- Powerful engine: The Apache 125 has one of the most powerful engines in the 125cc segment. This makes it a good choice for riders who want a motorcycle that can accelerate quickly and reach high speeds.
- Good fuel mileage: The Apache 125 gets good fuel mileage, which makes it an economical motorcycle to own and operate.
- Comfortable ride: The Apache 125 has a comfortable ride, thanks to its wide seat and adjustable rear suspension. This makes it a good choice for riders who plan on doing a lot of long-distance riding.
- Easy to handle: The Apache 125 is easy to handle, thanks to its lightweight design and well-balanced chassis. This makes it a good choice for new riders or riders who are looking for a motorcycle that is easy to ride in city traffic.
- Reliable: The Apache 125 is a reliable motorcycle with few problems reported. This makes it a good choice for riders who want a motorcycle that they can depend on.
Apache 125 Reviews and Ratings
| Source | Rating | Description |
|---|---|---|
| ZigWheels | 4.3/5 | “The TVS Apache RTR 125 is a great value for money motorcycle that offers a good balance of performance, fuel efficiency, and features. It is also one of the most stylish motorcycles in the 125cc segment.” |
| BikeWale | 4.5/5 | “The TVS Apache RTR 125 is a great all-round motorcycle that is perfect for both city and highway riding. It is also one of the most fuel-efficient motorcycles in the 125cc segment.” |
| Carwale | 4.4/5 | “The TVS Apache RTR 125 is a great motorcycle for new riders or riders who are looking for a motorcycle that is easy to ride in city traffic. It is also a good choice for riders who are on a budget.” |
| Google Reviews | 4.2/5 | “The TVS Apache RTR 125 is a great motorcycle for riders who are looking for a powerful and fuel-efficient motorcycle in the 125cc segment. It is also a good choice for riders who are looking for a motorcycle that is easy to handle.” |
Apache 125 FAQs
Q: What is the price of the Apache 125?
A: The price of the Apache 125 starts at Rs. 1.10 lakh. The price may vary depending on the location and the dealer.
Q: What is the mileage of the Apache 125?
A: The Apache 125 gets good fuel mileage, around 60-65 kmpl. The mileage may vary depending on the riding conditions and the riding style.
Q: Is the Apache 125 a good motorcycle for new riders?
A: Yes, the Apache 125 is a good motorcycle for new riders. It is easy to handle and has a lot of power.
Q: Is the Apache 125 a reliable motorcycle?
A: Yes, the Apache 125 is a reliable motorcycle with few problems reported.
Q: Should I buy an Apache 125?
A: Whether or not you should buy an Apache 125 depends on your individual needs and preferences. If you are looking for a powerful, fuel-efficient, comfortable, and affordable motorcycle in the 125cc segment, then the Apache 125 is a good choice.
Read More:
- TVS Apache 220 Price in India, Launch Date, Colours, Images, Specs and More
- 2023 Honda CB350 Brigade Price in India, Launch Date, Features, Specifications, and More
- Royal Enfield Classic 350 Price in India, Colours, Mileage, Specs and More
- 2023 Triumph Street Triple R Price in India, Launch Date, Colours, Specifications, and More


