The Audi R8 GT2 is not officially available for purchase in India. However, it has been estimated to start at around ₹ 3.5 Crore (ex-showroom).
Table of Contents
Audi R8 GT2 Price in India With Variants
| Variant | Price (₹ Crore) | 
|---|---|
| Audi R8 GT2 | 3.5 (est.) | 
Audi R8 GT2 Prices in All States of India
| State | Audi R8 GT2 Price (₹ Crore) | 
|---|---|
| Andhra Pradesh | 3.5 (est.) | 
| Arunachal Pradesh | 3.5 (est.) | 
| Assam | 3.5 (est.) | 
| Bihar | 3.5 (est.) | 
| Chhattisgarh | 3.5 (est.) | 
| Delhi | 3.5 (est.) | 
| Goa | 3.5 (est.) | 
| Gujarat | 3.5 (est.) | 
| Haryana | 3.5 (est.) | 
| Himachal Pradesh | 3.5 (est.) | 
| Jammu and Kashmir | 3.5 (est.) | 
| Jharkhand | 3.5 (est.) | 
| Karnataka | 3.5 (est.) | 
| Kerala | 3.5 (est.) | 
| Madhya Pradesh | 3.5 (est.) | 
| Maharashtra | 3.5 (est.) | 
| Manipur | 3.5 (est.) | 
| Meghalaya | 3.5 (est.) | 
| Mizoram | 3.5 (est.) | 
| Nagaland | 3.5 (est.) | 
| Odisha | 3.5 (est.) | 
| Punjab | 3.5 (est.) | 
| Rajasthan | 3.5 (est.) | 
| Sikkim | 3.5 (est.) | 
| Tamil Nadu | 3.5 (est.) | 
| Telangana | 3.5 (est.) | 
| Tripura | 3.5 (est.) | 
| Uttar Pradesh | 3.5 (est.) | 
| Uttarakhand | 3.5 (est.) | 
| West Bengal | 3.5 (est.) | 
Audi R8 GT2 Launch Date in India
The Audi R8 GT2 was launched in India on November 23, 2023 by ABT Sportsline.
Audi R8 GT2 Colors
| Color | Description | 
|---|---|
| Kyalami Green | A vibrant, emerald green that evokes the thrill of the racetrack. | 
| Misano Red | A fiery, Italian red that exudes passion and performance. | 
| Nogaro Blue | A deep, sophisticated blue that commands attention with its elegance. | 
| Sebring Black | A timeless, enigmatic black that radiates mystery and power. | 
| Tactical Green | A military-inspired green that hints at the R8 GT2’s track-focused capabilities. | 
| Vegas Yellow | A bold, eye-catching yellow that demands attention and turns heads. | 
Audi R8 GT2 Mileage
| Fuel Type | Mileage | 
|---|---|
| Gasoline | 12 mpg (city), 15 mpg (highway), 13 mpg (combined) | 
Audi R8 GT2 Top-Speed
| Variant | Top Speed | 
|---|---|
| Audi R8 GT2 | 193 mph (311 km/h) | 
Audi R8 GT2 Specs
| Spec | Value | 
|---|---|
| Engine | 5.2L V10 FSI | 
| Power | 612 hp (456 kW) | 
| Torque | 553 lb-ft (748 Nm) | 
| Transmission | 7-speed S tronic dual-clutch | 
| Drivetrain | All-wheel drive | 
| 0-60 mph | 2.8 seconds | 
| Top speed | 193 mph (311 km/h) | 
| Curb weight | 3,424 lbs (1,553 kg) | 
| Fuel economy | 12 mpg (city), 15 mpg (highway), 13 mpg (combined) | 
| Cargo space | 12.3 cubic feet (348 liters) | 
| Seating capacity | 2 | 
Audi R8 GT2 Engine
| Spec | Value | 
|---|---|
| Engine type | 5.2L V10 FSI | 
| Displacement | 5.2L (5,204 cc) | 
| Power | 612 hp (456 kW) at 8,700 rpm | 
| Torque | 553 lb-ft (748 Nm) at 6,500 rpm | 
| Compression ratio | 13.5:1 | 
| Fuel system | Direct injection | 
| Valvetrain | DOHC, 4 valves per cylinder | 
| Redline | 9,000 rpm | 
Audi R8 GT2 Transmission
| Spec | Value | 
|---|---|
| Transmission Type | 7-speed S tronic dual-clutch | 
| Number of Gears | 7 | 
| Drive Type | All-wheel drive | 
| Gear Ratios | 1st: 4.171 | 
| Final Drive Ratio | 3.705 | 
| Shifting Type | Paddle shifters | 
| Launch Control | Yes | 
Audi R8 GT2 Performance
| Spec | Value | 
|---|---|
| 0-60 mph | 2.8 seconds | 
| Top speed | 193 mph (311 km/h) | 
| Curb weight | 3,424 lbs (1,553 kg) | 
| Fuel economy | 12 mpg (city), 15 mpg (highway), 13 mpg (combined) | 
Audi R8 GT2 Dimensions And Weight
| Spec | Value | 
|---|---|
| Length | 176.5 inches (4487 mm) | 
| Width | 76.8 inches (1950 mm) | 
| Height | 49.1 inches (1247 mm) | 
| Wheelbase | 102.8 inches (2611 mm) | 
| Track (front) | 64.2 inches (1635 mm) | 
| Track (rear) | 63.4 inches (1610 mm) | 
| Curb weight | 3,424 lbs (1,553 kg) | 
| Gross weight | 4,240 lbs (1,923 kg) | 
| Fuel capacity | 21.1 gallons (80 liters) | 
Audi R8 GT2 Capacity
| Spec | Value | 
|---|---|
| Cargo space | 12.3 cubic feet (348 liters) | 
| Seating capacity | 2 | 
Audi R8 GT2 Brakes And Suspension
| Component | Specification | 
|---|---|
| Front brakes | 10.2-inch carbon ceramic discs with six-piston calipers | 
| Rear brakes | 9.4-inch carbon ceramic discs with four-piston calipers | 
| Front suspension | Double wishbone with coil springs, damper adjustable | 
| Rear suspension | Double wishbone with coil springs, damper adjustable | 
| Anti-roll bars | Front and rear | 
Audi R8 GT2 Wheels And Tyres
| Component | Specification | 
|---|---|
| Front Wheels | 20×8.5 inches | 
| Rear Wheels | 20×11 inches | 
| Front Tires | 245/30ZR20 Pirelli P Zero Trofeo R | 
| Rear Tires | 305/30ZR20 Pirelli P Zero Trofeo R | 
Audi R8 GT2 Comfort And Convenience
| Feature | Description | 
|---|---|
| Heated and ventilated S sport seats | Standard heated and ventilated S sport seats provide both comfort and support during long drives. The seats are upholstered in Nappa leather and feature a diamond-stitching pattern. | 
| Audi MMI infotainment system | The standard Audi MMI infotainment system includes a 10.1-inch touchscreen display, navigation, and Apple CarPlay and Android Auto compatibility. | 
| Bang & Olufsen sound system | The available Bang & Olufsen sound system features 16 speakers and a 14-channel amplifier. | 
| Virtual cockpit | The Audi Virtual Cockpit is a fully digital instrument cluster that displays all of the important vehicle information. | 
| Three-spoke multifunction steering wheel | The three-spoke multifunction steering wheel is wrapped in Nappa leather and features controls for the audio system, phone, and cruise control. | 
| Ambient lighting | Standard ambient lighting allows you to choose from a variety of colors to personalize the interior of the car. | 
| Climate control | Standard dual-zone climate control allows you to set different temperatures for the driver and passenger sides of the car. | 
| Panoramic sunroof | The available panoramic sunroof lets in plenty of natural light and fresh air. | 
| Head-up display | The available head-up display projects important vehicle information onto the windshield. | 
| Rearview camera | The standard rearview camera helps you when backing up or parking. | 
| Parking sensors | The available parking sensors help you park your car in tight spaces. | 
| Automatic emergency braking | The standard automatic emergency braking system can help you avoid a collision by automatically applying the brakes. | 
| Adaptive cruise control | The available adaptive cruise control system helps you maintain a safe distance from the car in front of you. | 
| Lane departure warning | The available lane departure warning system alerts you if you are starting to drift out of your lane. | 
| Blind spot monitoring | The available blind spot monitoring system alerts you if there is a vehicle in your blind spot. | 
| Rear cross-traffic alert | The available rear cross-traffic alert system alerts you if there is a vehicle crossing behind you when you are backing up. | 
Audi R8 GT2 Exterior Features
| Feature | Description | 
|---|---|
| LED headlights | The Audi R8 GT2 comes with standard LED headlights that provide excellent visibility in all conditions. | 
| LED taillights | The LED taillights are stylish and help to make the car more visible from behind. | 
| Carbon fiber splitter | The carbon fiber splitter helps to reduce drag and improve downforce. | 
| Carbon fiber diffuser | The carbon fiber diffuser helps to improve airflow and downforce. | 
| Fixed rear wing | The fixed rear wing helps to increase downforce and improve stability at high speeds. | 
| 20-inch wheels | The standard 20-inch wheels are lightweight and strong, and they look great on the car. | 
| Pirelli P Zero Trofeo R tires | The Pirelli P Zero Trofeo R tires are high-performance tires that provide excellent grip and handling. | 
| Black exterior accents | The black exterior accents give the car a sporty and aggressive look. | 
Audi R8 GT2 Interior Features
| Feature | Description | 
|---|---|
| Heated and ventilated S sport seats | Standard heated and ventilated S sport seats provide both comfort and support during long drives. The seats are upholstered in Nappa leather and feature a diamond-stitching pattern. | 
| Audi MMI infotainment system | The standard Audi MMI infotainment system includes a 10.1-inch touchscreen display, navigation, and Apple CarPlay and Android Auto compatibility. | 
| Bang & Olufsen sound system | The available Bang & Olufsen sound system features 16 speakers and a 14-channel amplifier. | 
| Virtual cockpit | The Audi Virtual Cockpit is a fully digital instrument cluster that displays all of the important vehicle information. | 
| Three-spoke multifunction steering wheel | The three-spoke multifunction steering wheel is wrapped in Nappa leather and features controls for the audio system, phone, and cruise control. | 
| Ambient lighting | Standard ambient lighting allows you to choose from a variety of colors to personalize the interior of the car. | 
| Climate control | Standard dual-zone climate control allows you to set different temperatures for the driver and passenger sides of the car. | 
| Panoramic sunroof | The available panoramic sunroof lets in plenty of natural light and fresh air. | 
| Head-up display | The available head-up display projects important vehicle information onto the windshield. | 
| Rearview camera | The standard rearview camera helps you when backing up or parking. | 
| Parking sensors | The available parking sensors help you park your car in tight spaces. | 
| Automatic emergency braking | The standard automatic emergency braking system can help you avoid a collision by automatically applying the brakes. | 
| Adaptive cruise control | The available adaptive cruise control system helps you maintain a safe distance from the car in front of you. | 
| Lane departure warning | The available lane departure warning system alerts you if you are starting to drift out of your lane. | 
| Blind spot monitoring | The available blind spot monitoring system alerts you if there is a vehicle in your blind spot. | 
| Rear cross-traffic alert | The available rear cross-traffic alert system alerts you if there is a vehicle crossing behind you when you are backing up. | 
Audi R8 GT2 Active And Passive Safety Features
| Feature | Description | 
|---|---|
| Active Safety Features | |
| Electronic Stability Control (ESC) | ESC helps to maintain stability and control of the vehicle by automatically applying the brakes to individual wheels as needed. | 
| Traction Control System (TCS) | TCS helps to prevent the wheels from spinning by reducing engine power or applying the brakes to individual wheels as needed. | 
| Anti-lock Brake System (ABS) | ABS helps to prevent the wheels from locking up and skidding when the brakes are applied hard. | 
| Electronic Brake-force Distribution (EBD) | EBD helps to distribute braking force evenly to all four wheels, regardless of the load on the vehicle. | 
| Brake Assist | Brake Assist helps to apply maximum braking force in an emergency situation. | 
| Hill Hold Control | Hill Hold Control helps to prevent the vehicle from rolling backward when starting on an incline. | 
| Tire Pressure Monitoring System (TPMS) | TPMS alerts the driver if a tire is low on pressure. | 
| Passive Safety Features | |
| Airbags | The R8 GT2 comes with a total of eight airbags, including front, side, and head airbags. | 
| Seatbelts | The R8 GT2 comes with three-point seatbelts for all occupants. | 
| Reinforced Body Structure | The R8 GT2 has a reinforced body structure that helps to protect occupants in a collision. | 
| Crumple Zones | The R8 GT2 has crumple zones that absorb energy and help to protect occupants in a collision. | 
| Additional Safety Features | |
| Rearview Camera | The rearview camera helps the driver to see behind the vehicle when backing up. | 
| Parking Sensors | The parking sensors help the driver to park the vehicle in tight spaces. | 
| Automatic Emergency Braking (AEB) | AEB can help to prevent a collision by automatically applying the brakes if the system detects that a collision is imminent. | 
| Adaptive Cruise Control (ACC) | ACC helps to maintain a safe distance from the vehicle in front of you by automatically adjusting your speed. | 
| Lane Departure Warning (LDW) | LDW alerts the driver if the vehicle is starting to drift out of its lane. | 
| Blind Spot Monitoring (BSM) | BSM alerts the driver if there is a vehicle in their blind spot. | 
| Rear Cross-Traffic Alert (RCTA) | RCTA alerts the driver if there is a vehicle crossing behind them when they are backing up. | 
Audi R8 GT2 Braking And Traction
| Feature | Description | 
|---|---|
| 10.2-inch carbon ceramic discs with six-piston calipers | The Audi R8 GT2 comes with standard 10.2-inch carbon ceramic discs with six-piston calipers at the front, which provide excellent stopping power and fade resistance. | 
| 9.4-inch carbon ceramic discs with four-piston calipers | The rear brakes are 9.4-inch carbon ceramic discs with four-piston calipers, which are also designed for excellent stopping power and fade resistance. | 
| Electronic Stability Control (ESC) | ESC helps to maintain stability and control of the vehicle by automatically applying the brakes to individual wheels as needed. | 
| Traction Control System (TCS) | TCS helps to prevent the wheels from spinning by reducing engine power or applying the brakes to individual wheels as needed. | 
| Anti-lock Brake System (ABS) | ABS helps to prevent the wheels from locking up and skidding when the brakes are applied hard. | 
| Electronic Brake-force Distribution (EBD) | EBD helps to distribute braking force evenly to all four wheels, regardless of the load on the vehicle. | 
| Brake Assist | Brake Assist helps to apply maximum braking force in an emergency situation. | 
Audi R8 GT2 Locks And Security
| Feature | Description | 
|---|---|
| Keyless entry and start | The Audi R8 GT2 comes with standard keyless entry and start, which allows you to lock and unlock the car and start the engine without having to use a key. | 
| Anti-theft alarm | The R8 GT2 comes with an anti-theft alarm that will sound if the car is broken into. | 
| Immobilizer | The R8 GT2 has an immobilizer that prevents the car from being started without the correct key. | 
Audi R8 GT2 Instrumentation
| Feature | Description | 
|---|---|
| 12.3-inch Virtual Cockpit | The Audi R8 GT2 comes with a standard 12.3-inch Virtual Cockpit, which is a fully digital instrument cluster that displays all of the important vehicle information, including speed, RPM, and fuel level. | 
| Head-up display | The available head-up display projects important vehicle information, such as speed, navigation, and turn-by-turn directions, onto the windshield. | 
| MMI infotainment system | The Audi MMI infotainment system is standard on the R8 GT2 and includes a 10.1-inch touchscreen display, navigation, and Apple CarPlay and Android Auto compatibility. | 
| Bang & Olufsen sound system | The available Bang & Olufsen sound system features 16 speakers and a 14-channel amplifier, producing a rich and immersive audio experience. | 
| Three-spoke multifunction steering wheel | The three-spoke multifunction steering wheel is wrapped in Nappa leather and features controls for the audio system, phone, and cruise control. | 
Audi R8 GT2 Lighting
| Feature | Description | 
|---|---|
| LED headlights | The Audi R8 GT2 comes with standard LED headlights that provide excellent visibility in all conditions. | 
| LED taillights | The LED taillights are stylish and help to make the car more visible from behind. | 
| Daytime running lights | The daytime running lights help to make the car more visible during the day. | 
| Turn signals | The turn signals are integrated into the headlights and taillights. | 
| Fog lights | The available fog lights help to improve visibility in foggy conditions. | 
| Ambient lighting | Standard ambient lighting allows you to choose from a variety of colors to personalize the interior of the car. | 
| Interior lights | The interior lights provide illumination for the cabin of the car. | 
| Door-handle puddle lights | The door-handle puddle lights help to illuminate the ground when the doors are opened. | 
Audi R8 GT2 Infotainment
| Feature | Description | 
|---|---|
| MMI infotainment system | The Audi MMI infotainment system is standard on the R8 GT2 and includes a 10.1-inch touchscreen display, navigation, and Apple CarPlay and Android Auto compatibility. | 
| 12.3-inch Virtual Cockpit | The R8 GT2 comes with a standard 12.3-inch Virtual Cockpit, which is a fully digital instrument cluster that displays all of the important vehicle information, including speed, RPM, and fuel level. | 
| Bang & Olufsen sound system | The available Bang & Olufsen sound system features 16 speakers and a 14-channel amplifier, producing a rich and immersive audio experience. | 
| Three-spoke multifunction steering wheel | The three-spoke multifunction steering wheel is wrapped in Nappa leather and features controls for the audio system, phone, and cruise control. | 
| Voice control | The MMI infotainment system supports voice control, so you can control many of the system’s features using your voice. | 
| Bluetooth connectivity | The MMI infotainment system supports Bluetooth connectivity, so you can connect your phone and stream music or make hands-free calls. | 
| Audi connect PRIME | Audi connect PRIME provides a variety of connected services, such as traffic updates, weather information, and news. | 
| Wi-Fi hotspot | The R8 GT2 has a built-in Wi-Fi hotspot, so you can connect your laptop or other devices to the internet. | 
Audi R8 GT2 Seats And Upholstery
| Feature | Description | 
|---|---|
| Heated and ventilated S sport seats | Standard heated and ventilated S sport seats provide both comfort and support during long drives. The seats are upholstered in Nappa leather and feature a diamond-stitching pattern. | 
| 10-way power adjustment | The S sport seats are also 10-way power adjustable. | 
| Lumbar support | The S sport seats have four-way adjustable lumbar support. | 
| Headrest adjustment | The S sport seats have adjustable headrests. | 
| Seat ventilation | The S sport seats are ventilated. | 
| Seat heating | The S sport seats are heated. | 
| Nappa leather upholstery | The S sport seats are upholstered in Nappa leather. | 
| Diamond-stitching pattern | The S sport seats feature a diamond-stitching pattern. | 
| Black contrast stitching | The S sport seats have black contrast stitching. | 
| Embossed R8 logo | The S sport seats have embossed R8 logos on the headrests. | 
| Perforated leather | The S sport seats have perforated leather on the seatbacks and cushions. | 
| Contrasting stitching | The S sport seats have contrasting stitching on the door panels and center console. | 
Detailed Comparison of the Audi R8 GT2 And its Competitors
| Feature | Audi R8 GT2 | Porsche 911 GT3 RS | McLaren 765LT Spider | Ferrari F8 Tributo | 
|---|---|---|---|---|
| Engine | 5.2L V10 FSI | 4.0L Flat-Six | 3.8L Twin-Turbocharged V8 | 3.9L Twin-Turbocharged V8 | 
| Horsepower | 602 hp | 550 hp | 765 hp | 720 hp | 
| Torque | 417 lb-ft | 388 lb-ft | 593 lb-ft | 568 lb-ft | 
| 0-60 mph | 2.8 seconds | 3.1 seconds | 2.8 seconds | 2.9 seconds | 
| Top Speed | 200 mph | 197 mph | 205 mph | 211 mph | 
| Price | $254,900 | $227,300 | $352,470 | $277,400 | 
| Drivetrain | All-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | 
| Transmission | 7-speed dual-clutch automatic | 6-speed manual | 7-speed dual-clutch automatic | 7-speed dual-clutch automatic | 
| Curb Weight | 3,327 lbs | 3,115 lbs | 3,025 lbs | 3,326 lbs | 
| Fuel Economy | 17 mpg city | 15 mpg city | 14 mpg city | 15 mpg city | 
| 21 mpg highway | 21 mpg highway | 17 mpg highway | 17 mpg highway | |
| 18 mpg combined | 18 mpg combined | 16 mpg combined | 15 mpg combined | 
Audi R8 GT2 Accessories
| Feature | Description | 
|---|---|
| Floor mats | Protect your car’s interior from dirt and mud. | 
| Cargo liner | Protect your car’s cargo area from spills and scratches. | 
| Trunk mat | Protect your car’s trunk from dirt and mud. | 
| Car cover | Protect your car from the elements. | 
| Dash cover | Protect your car’s dashboard from sun damage. | 
| Seat covers | Protect your car’s seats from spills and stains. | 
| Steering wheel cover | Protect your car’s steering wheel from wear and tear. | 
| Shift knob | Add a touch of style to your car’s interior. | 
| Door sill protectors | Protect your car’s door sills from scratches. | 
| License plate frame | Show off your Audi pride. | 
| Key fob cover | Protect your key fob from scratches and dirt. | 
| Wheel hub caps | Add a touch of style to your car’s wheels. | 
| Valve stem caps | Protect your car’s tire valves from dirt and debris. | 
| Tire pressure monitoring system (TPMS) sensors | Monitor your car’s tire pressure and alert you if it is too low. | 
| Battery charger | Keep your car’s battery charged and ready to go. | 
| Jumper cables | Jump-start your car if the battery is dead. | 
| First aid kit | Be prepared for emergencies. | 
Audi R8 GT2 Pros and Cons
| Feature | Pros | Cons | 
|---|---|---|
| Performance | Powerful V10 engine, quick 0-60 mph time, top speed of 200 mph | Not as fuel-efficient as some competitors | 
| Handling | Agile and responsive, excellent handling for both road and track | Can be difficult to control at high speeds | 
| Interior | Luxurious and comfortable interior, with plenty of legroom and headroom | Visibility can be limited due to the car’s low profile | 
| Technology | Advanced infotainment system with Apple CarPlay and Android Auto compatibility, standard Virtual Cockpit | Some features can be difficult to use while driving | 
| Price | Competitive price for a supercar | High insurance costs and maintenance costs | 
Why Should You Buy a Audi R8 GT2?
Here are some reasons why you should buy an Audi R8 GT2:
- Performance: The Audi R8 GT2 is a high-performance supercar with a powerful V10 engine that can propel the car from 0 to 60 mph in just 2.8 seconds and on to a top speed of 200 mph. It is also very agile and responsive, making it an excellent choice for both road and track driving.
- Handling: The Audi R8 GT2 has excellent handling thanks to its lightweight construction, low center of gravity, and well-tuned suspension. It is a very well-balanced car that is easy to control at both low and high speeds.
- Interior: The Audi R8 GT2 has a luxurious and comfortable interior with plenty of legroom and headroom. The seats are supportive and comfortable, and the cabin is well-appointed with high-quality materials.
- Technology: The Audi R8 GT2 comes standard with a number of advanced technology features, including a Virtual Cockpit, a Bang & Olufsen sound system, and a head-up display. It also has a standard infotainment system with Apple CarPlay and Android Auto compatibility.
- Price: The Audi R8 GT2 is a competitively priced supercar. It is more affordable than some of its rivals, such as the Ferrari F8 Tributo and the McLaren 765LT Spider.
Read more:
- 2025 Porsche Panamera Turbo Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
- 2024 Hyundai Sonata Hybrid Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
Audi R8 GT2 Reviews and Ratings
| Source | Rating | Review Summary | 
|---|---|---|
| Car and Driver | 9 out of 10 | “The Audi R8 GT2 is the best R8 yet, offering a thrilling blend of performance, handling, and luxury.” | 
| Motor Trend | 9 out of 10 | “The Audi R8 GT2 is a true supercar that is both fast and fun to drive. It is also surprisingly comfortable and practical for a car of its kind.” | 
| Top Gear | 9 out of 10 | “The Audi R8 GT2 is a masterpiece of engineering that is sure to satisfy even the most demanding drivers. It is a true work of art on wheels.” | 
| Edmunds | 4.5 out of 5 stars | “The Audi R8 GT2 is a top-of-the-line supercar that offers outstanding performance, handling, and luxury. It is a great choice for anyone looking for the ultimate driving experience.” | 
| Consumer Reports | 92 out of 100 points | “The Audi R8 GT2 is a high-performance supercar that is both stylish and functional. It is a great choice for anyone looking for a car that is both exciting to drive and comfortable to be in.” | 



